Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
150 Properties
150 Properties Available In 84335
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/42 426 Beds 3 Baths 3,038 SqFt$570,000Open Tue 10AM-12PM
- 1/17 173 Beds 2 Baths 1,886 SqFt$355,000Open Tue 4:30PM-6:30PM
- 1/51 515 Beds 3 Baths 3,342 SqFt$650,000Open 3/1 12PM-2PM
- 1/12 123 Beds 2 Baths 3,648 SqFt$600,000Open Sat 10AM-12PM
- 1/17 173 Beds 3 Baths 3,607 SqFt$600,000Open Sat 10AM-12PM
- 1/10 105 Beds 2 Baths 2,115 SqFt$469,000New
- 1/21 213 Beds 2 Baths 3,291 SqFt$599,900New
- 1/32 325 Beds 3 Baths 2,442 SqFt$475,000New
- 1/20 203 Beds 3 Baths 2,385 SqFt$379,990New
- 1/21 213 Beds 2 Baths 1,306 SqFt$279,990New
- 1/45 453 Beds 3 Baths 2,173 SqFt$649,900Active
- 1/39 394 Beds 2 Baths 2,136 SqFt$385,000Active
- 1/33 333 Beds 3 Baths 2,445 SqFt$385,990Active
- 1/38 383 Beds 3 Baths 2,385 SqFt$383,990Active
- 1/42 425 Beds 3 Baths 3,654 SqFt$1,050,000Active
2070 E CANYON RD N, Smithfield, UT 84335
Listed by Cornerstone Real Estate Professionals, LLC
Single Family Home
- 1/52 525 Beds 2 Baths 3,512 SqFt$460,000Active
- 1/34 347 Beds 4 Baths 3,890 SqFt$634,900Active
- 1/18 183 Beds 3 Baths 1,427 SqFt$312,900Pending
- 1/17 173 Beds 3 Baths 1,427 SqFt$312,900Pending
- 1/29 293 Beds 2 Baths 2,579 SqFt$467,990Active
- 1/12 121 Bed 1 Bath 520 SqFt$279,900Price Dropped by $5K
- 1/27 273 Beds 3 Baths 2,645 SqFt$514,990Active
- 1/83 835 Beds 4 Baths 4,225 SqFt$899,500Price Dropped by $25K
434 S CARDON RIDGE DR, Smithfield, UT 84335
Listed by Realtypath, LLC (Cache Valley)
Single Family Home
- 1/19 193 Beds 3 Baths 1,664 SqFt$379,900Active