Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
31 Properties
31 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/47 473 Beds 3 Baths 1,987 SqFt$439,900Pending
- 1/9 94 Beds 2 Baths 2,903 SqFt$398,900New
- 1/40 402 Beds 1 Bath 975 SqFt$329,900New
- 1/29 293 Beds 2 Baths 1,404 SqFt$330,000Pending
- 1/2 23 Beds 2 Baths 2,720 SqFt$459,000New
- 1/28 284 Beds 2 Baths 2,132 SqFt$389,000Active
- 1/15 154 Beds 3 Baths 1,833 SqFt$450,000Active
- 1/18 183 Beds 3 Baths 1,685 SqFt$429,000Price Dropped by $6K
- 1/15 153 Beds 2 Baths 1,365 SqFt$405,000Pending
- 1/30 305 Beds 4 Baths 2,085 SqFt$389,999Pending
- 1/62 625 Beds 3 Baths 3,274 SqFt$659,000Pending
- 1/26 265 Beds 3 Baths 3,082 SqFt$449,000Pending
409 MAIN ST S, Garland, UT 84312
Listed by Coldwell Banker Tugaw Realtors (Tremonton)
Single Family Home
- 1/11 112 Beds 2 Baths 840 SqFt$60,000Active
- 1/5 53 Beds 2 Baths 1,445 SqFt$369,900Pending
- 1/17 174 Beds 2 Baths 1,693 SqFt$429,900Active
- 1/14 142 Beds 2 Baths 950 SqFt$349,900Pending
- 1/53 532 Beds 4 Baths 4,287 SqFt$750,000Active
- 1/49 493 Beds 2 Baths 1,484 SqFt$389,000Pending
- 1/42 423 Beds 2 Baths 2,500 SqFt$1,499,000Active
4840 W 14400 N, Garland, UT 84312
Listed by Berkshire Hathaway HomeServices Utah Properties (So Ogden)
Single Family Home
- 1/37 374 Beds 2 Baths 2,568 SqFt$534,900Active
- 1/30 303 Beds 2 Baths 3,380 SqFt$515,000Active
- 1/6 64 Beds 3 Baths 1,964 SqFt$449,000Pending
- 1/36 364 Beds 2 Baths 2,845 SqFt$604,900Price Dropped by $9K
- 1/31 313 Beds 2 Baths 2,931 SqFt$599,900Price Dropped by $9K