Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
519 Properties
519 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/92 925 Beds 5 Baths 4,560 SqFt$1,250,000Open Sat 10AM-1PM
- 1/34 345 Beds 3 Baths 2,448 SqFt$599,000Open 4/12 11AM-1PM
- 1/38 386 Beds 3 Baths 2,632 SqFt$589,000Open 4/12 12PM-2PM
- 1/45 456 Beds 4 Baths 3,982 SqFt$1,085,000Open 4/12 11AM-1PM
2912 N PARK PLACE CT W, Lehi, UT 84043
Listed by Berkshire Hathaway HomeServices Utah Properties (Salt Lake)
Single Family Home
- 1/63 636 Beds 8 Baths 6,849 SqFt$1,450,000Open 4/12 11AM-1PM
- 1/21 214 Beds 4 Baths 2,078 SqFt$445,000Pending
- 1/44 443 Beds 3 Baths 3,178 SqFt$700,000Open 4/12 12PM-3PM
- 1/56 563 Beds 3 Baths 4,056 SqFt$769,900Open 4/12 10:30AM-1:30PM
258 S 930 W, Lehi, UT 84043
Listed by Berkshire Hathaway HomeServices Utah Properties (Salt Lake)
Single Family Home
- 1/40 403 Beds 3 Baths 2,296 SqFt$460,000Open 4/12 11AM-1PM
- 1/15 153 Beds 2 Baths 3,534 SqFt$714,900Open 4/12 1PM-3PM
- 3D4 Beds 3 Baths 4,098 SqFt$1,000,000Open 4/12 11AM-1PM
- 1/23 235 Beds 4 Baths 3,580 SqFt$890,000Open 4/12 1PM-3PM
- 1/36 365 Beds 3 Baths 3,538 SqFt$899,000Open 4/12 11AM-1PM
- 1/49 496 Beds 4 Baths 4,290 SqFt$1,200,000Open 4/12 12PM-2PM
- 1/25 256 Beds 2 Baths 2,118 SqFt$539,000Open 4/12 10AM-1PM
- 1/49 494 Beds 3 Baths 3,729 SqFt$685,000Open 4/12 11AM-1PM
- 1/79 795 Beds 5 Baths 6,576 SqFt$2,249,000Open 4/12 1PM-4PM
- 1/41 415 Beds 4 Baths 3,757 SqFt$775,000Pending
- 1/34 345 Beds 4 Baths 3,312 SqFt$1,019,000Open 4/12 11AM-3PM
1817 W BAD ROCK CIR #100303, Lehi, UT 84043
Listed by Equity Real Estate (South Valley)
Single Family Home
- 3D5 Beds 3 Baths 2,668 SqFt$702,900Open 4/12 11AM-4PM
- 1/21 213 Beds 2 Baths 3,814 SqFt$725,345Open 4/12 12PM-4PM
- 1/54 544 Beds 2 Baths 1,589 SqFt$1,190,000Open 4/12 11AM-1PM
- 1/19 193 Beds 3 Baths 2,021 SqFt$589,990Open 4/12 12PM-2PM
1963 N 2250 ST W, Lehi, UT 84043
Listed by Century Communities Realty of Utah, LLC
Single Family Home
- 1/129 1295 Beds 5 Baths 5,412 SqFt$1,899,999Open 4/12 10AM-12PM
4945 N VIALETTO WAY, Lehi, UT 84043
Listed by Summit Sotheby's International Realty
Single Family Home