Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
149 Properties
149 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/8 85 Beds 5 Baths 4,027 SqFt$1,895,000Pending
- 1/33 332 Beds 2 Baths 1,059 SqFt$419,900Active
- 1/36 361 Bed 1 Bath 387 SqFt$189,000Pending
- 1/33 334 Beds 3 Baths 3,441 SqFt$1,000,000Active
- 1/42 425 Beds 3 Baths 4,653 SqFt$980,000Under Contract
125 W 300 S, Midway, UT 84049
Listed by Coldwell Banker Realty (Park City-Newpark)
Single Family Home
- 1/21 211 Bath 387 SqFt$198,000Active
- 1/48 482 Beds 2 Baths 1,059 SqFt$430,000Active
- 1/5 54 Beds 4 Baths 3,334 SqFt$1,025,000Pending
- 1/22 221 Bed 1 Bath 736 SqFt$360,000Pending
- 1/24 242 Beds 2 Baths 1,272 SqFt$500,000Active
- 1/7 73 Beds 3 Baths 3,334 SqFt$1,045,000Active
- 1/49 493 Beds 3 Baths 3,360 SqFt$995,000Active
- 1/45 452 Beds 1 Bath 1,051 SqFt$718,000Active
- 1/57 575 Beds 3 Baths 2,614 SqFt$1,066,000Price Dropped by $31K
- 1/50 502 Beds 2 Baths 1,059 SqFt$450,000Price Dropped by $25K
- 1/54 544 Beds 3 Baths 3,568 SqFt$1,069,000Price Dropped by $30K
- 1/2 23 Beds 3 Baths 3,992 SqFt$1,095,000Active
- 1/32 324 Beds 6 Baths 7,195 SqFt$4,900,000Active
- 1/28 283 Beds 2 Baths 1,240 SqFt$650,000Active
- 1/42 425 Beds 5 Baths 4,317 SqFt$2,497,000Price Dropped by $83K
- 1/47 474 Beds 3 Baths 3,492 SqFt$1,132,500Active
- 1/40 403 Beds 3 Baths 2,405 SqFt$899,900Active
- 1/58 585 Beds 5 Baths 5,424 SqFt$2,699,000Active
1307 DUTCH HIGHLAND DR, Midway, UT 84049
Listed by Equity Real Estate (Luxury Group)
Single Family Home
- 1/54 543 Beds 3 Baths 2,237 SqFt$695,000Price Dropped by $2K