Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
763 Properties
763 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/5 54 Beds 3 Baths 2,471 SqFt$789,879Open Sat 11AM-4PM
- 1/19 193 Beds 4 Baths 3,234 SqFt$890,000Open Sat 11AM-5PM
- 1/3 32 Beds 4 Baths 3,086 SqFt$870,000Open Sat 11AM-4PM
- 1/3 33 Beds 4 Baths 3,234 SqFt$945,000Open Sat 11AM-4PM
- 1/28 283 Beds 2 Baths 3,086 SqFt$830,000Open Sat 11AM-4PM
- 1/33 334 Beds 3 Baths 3,234 SqFt$870,000Open Sat 11AM-4PM
- 1/3 34 Beds 3 Baths 3,234 SqFt$950,000Open Sat 11AM-4PM
- 3D5 Beds 6 Baths 4,925 SqFt$3,190,000Open Thu 12PM-5PM
- 1/12 124 Beds 3 Baths 2,691 SqFt$1,695,000Open Fri 11AM-2PM
- 1/12 124 Beds 3 Baths 2,691 SqFt$1,795,000Open Fri 11AM-2PM
- 1/38 383 Beds 4 Baths 3,388 SqFt$615,000New
- 1/5 56 Beds 5 Baths 4,016 SqFt$991,995New
2144 N BEARGRASS WAY #78, Heber City, UT 84032
Listed by Toll Brothers Real Estate, Inc.
Single Family Home
- 1/7 73 Beds 4 Baths 2,465 SqFt$743,446New
- 1/5 54 Beds 4 Baths 2,465 SqFt$766,975New
- 1/69 693 Beds 4 Baths 3,340 SqFt$930,000New
- 1/60 605 Beds 6 Baths 7,649 SqFt$6,495,000New
- 1/18 183 Beds 3 Baths 3,086 SqFt$860,000New
- 1/25 254 Beds 4 Baths 1,856 SqFt$724,900New
- 3D3 Beds 4 Baths 2,569 SqFt$724,900New
- 1/10 104 Beds 4 Baths 2,715 SqFt$1,290,000New
- 1/13 133 Beds 4 Baths 3,234 SqFt$968,502New
- 1/33 332 Beds 1 Bath 1,431 SqFt$559,900New
381 N 200 W, Heber City, UT 84032
Listed by Berkshire Hathaway HomeServices Utah Properties (Heber Branch)
Single Family Home
- 1/5 53 Beds 3 Baths 2,723 SqFt$737,992New
- 2 Beds 3 Baths 1,752 SqFt$543,600New